About 7, 221 Silkstone Road W
What an awesome home for someone who doesn't want the hassle of yard maintenance, perfect for a first time home buyer, investors or parents with a kid going to University or college. This 2 storey townhouse has a great functional plan with a neutral color pallet throughout. The main floor consists of the living room, open kitchen and dining area with large pantry and built in shelving, and powder room. The kitchen features, dark wood cabinets, and full height backplash. Upstairs are 3 large bedrooms, bathroom and laundry. The basement is fully developed with spacious family room, 3 piece bathroom and tons of storage. Step out back to your own patio area that looks out to the shared green space where there is also a building that has exercise facilities and a meeting room for you to use. Make sure to book your appointment today.
Features of 7, 221 Silkstone Road W
MLS® # | A2217100 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,067 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7, 221 Silkstone Road W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | t1j4j9 |
Amenities
Amenities | Clubhouse |
---|---|
Parking Spaces | 2 |
Parking | Off Street, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Laminate Counters, Pantry |
---|---|
Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Rain Gutters |
---|---|
Lot Description | Backs on to Park/Green Space, Close to Clubhouse, Landscaped |
Roof | Asphalt Shingle |
Construction | Composite Siding, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lethbridge Real Estate.com |
---|