About 506, 10060 46 Street Ne
This bright and modern 1-bedroom, 1-bathroom ground-floor condo is perfect for first-time buyers, downsizers, or investors. Built in 2023, the home features a stylish kitchen with stainless steel appliances, a spacious island, and plenty of cabinet space—ideal for cooking and entertaining. The open layout offers a comfortable living area, a well-sized bedroom with ample closet space, and a full 4-piece bathroom with contemporary finishes. Enjoy the convenience of in-suite laundry, a private covered patio, and your own titled parking stall. Located in the vibrant community of Savanna in Saddle Ridge, you’re just steps from parks, shopping, dining, schools, and public transit—including nearby LRT access. Quick routes to Stoney Trail, Metis Trail, and the Calgary Airport make commuting a breeze. This move-in-ready home blends style, function, and unbeatable convenience. Book your showing today!
Features of 506, 10060 46 Street Ne
MLS® # | A2232148 |
---|---|
Price | $224,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 468 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Townhouse |
Status | Active |
Community Information
Address | 506, 10060 46 Street Ne |
---|---|
Subdivision | Saddle Ridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 2H8 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Quartz Counters |
---|---|
Appliances | Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Paved, Other |
Roof | Asphalt Shingle |
Construction | Composite Siding, Stone, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 19th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-1 d100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|