About 4836 50 Street
Ahh. The peace of the country. Move to Mirror and enjoy the quiet solitude of this home situated on (10) lots. 2 titles with one having 6 and the other 4. The lots are all 25' wide by 120 feet deep according to Lacombe County software. A decent mobile home with a 26x28 double attached heated garage is nestled amongst the trees for privacy. The home was 2 bedrooms converted to 1, but could be changed back. A gas stove for cooking and a newer h/w tank. There is a large room connecting the home to the garage for extra storage plus another 12x22 garage for a work shop or a man cave. Enjoy peaceful evenings relaxing on the south facing covered deck over looking your large private yard. Maybe you want to move the mobile off and build your dream home. This property could be a great investment as 1 side borders the quiet main road that runs through this quaint village and is only a few minutes to Buffalo Lake.
Features of 4836 50 Street
MLS® # | A2254382 |
---|---|
Price | $99,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 896 |
Acres | 0.69 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Single Wide Mobile Home |
Status | Active |
Community Information
Address | 4836 50 Street |
---|---|
Subdivision | NONE |
City | Mirror |
County | Lacombe County |
Province | Alberta |
Postal Code | T0B 3C0 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage, Vinyl Windows |
---|---|
Appliances | Dishwasher, Gas Range, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Fire Pit, Garden, Storage |
---|---|
Lot Description | Back Lane, Landscaped, Level, Rectangular Lot |
Roof | Metal |
Construction | Metal Siding |
Foundation | None |
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Ri |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maxwell Real Estate Solutions Ltd. |
---|