About 2122 20 Avenue
Welcome to this beautifully maintained home that truly stands out for its exceptional care and quality. With 1203 Sq. ft. on the main level, this residence features a bright, inviting layout with stunning maple kitchen cabinetry, granite countertops, and a lovely dining area that looks out onto a peaceful garden space at rear. There are three bedrooms on the mail level. The spacious primary suite includes a two-piece ensuite and built in storage. The second bedroom, currently used as an office enjoys a serene view of the green space behind the home, while the third bedroom serves as a tranquil ZEN room- perfect for yoga, reading, or quiet reflection. The lower level offers a large family room with cozy fireplace and an open welcoming feel. Downstairs, you'll also find a functional guest bedroom, a three piece bathroom, and an additional room currently set up as a music studio for violin lessons. The laundry area includes extra custom storage for added convenience. Recent updated include a new roof and a recently built garage with exceptional attention to detail. Enjoy the beautiful front views of open green space with walking distance and easy access to the river bottom and biking trails.A truly special home in an outstanding South Lethbridge location - you won't find one better maintained than this!
Features of 2122 20 Avenue
MLS® # | A2266041 |
---|---|
Price | $545,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,204 |
Acres | 0.13 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2122 20 Avenue |
---|---|
Subdivision | Agnes Davidson |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1K 1G5 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Attached Carport, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Lawn, No Neighbours Behind, Private, Views |
Roof | Tar/Gravel |
Construction | Brick, Masonite |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 21st, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SUTTON GROUP - LETHBRIDGE |
---|