About 14211 Parkland Boulevard Se
There’s a reason people wait for the right home in Parkland, and this is exactly the kind of property they’re waiting for. Set on a large, mature lot along Parkland Boulevard, this updated bungalow brings together something increasingly hard to find: space, character, thoughtful improvements and a location that has stood the test of time. Inside, the main floor has been extensively updated with a refreshed kitchen, modern bathrooms and finishes that make the home feel current while keeping the warmth that makes a bungalow feel like home. Three bedrooms and two bathrooms upstairs are joined by comfortable living and dining spaces designed for real life, not just listing photos. Downstairs, the fully developed basement adds another bedroom, full bathroom, a wood-burning fireplace, generous recreation space, storage and utility areas, with plenty of room to keep its character or make it completely your own. Outside, the oversized lot gives you the breathing room newer communities simply don’t offer, along with a double detached garage and all the benefits of an established neighbourhood. Updated where it counts, full of personality where it matters, and sitting on the kind of land they just don’t make more of. This is Parkland, and this one is worth seeing in person.
Features of 14211 Parkland Boulevard Se
| MLS® # | A2337572 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,476 |
| Acres | 0.14 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 14211 Parkland Boulevard Se |
|---|---|
| Subdivision | Parkland |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2J4K3 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Alley Access, Double Garage Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Range, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Landscaped, Lawn, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Brick, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 253 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Real Estate District |
|---|
