About 5402 52 Street
Welcome to this charming bungalow in the welcoming community of Bashaw! This well-maintained home features 3 bedrooms and 1 bathroom on the main floor, with beautiful hardwood flooring throughout and a cozy fireplace in the living room—perfect for relaxing evenings. The fully developed basement offers additional living space with 2 generously sized bonus rooms, an extra bedroom, a second bathroom, and a spacious open-style laundry area. Step outside to enjoy the large, tree-surrounded corner lot, ideally located directly across from Bashaw’s K-12 school. Bashaw is a vibrant community offering great amenities including restaurants, grocery stores, a medical clinic, and much more—making it a wonderful place to call home.
Features of 5402 52 Street
| MLS® # | A2343597 |
|---|---|
| Price | $259,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,172 |
| Acres | 0.21 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5402 52 Street |
|---|---|
| Subdivision | Bashaw |
| City | Bashaw |
| County | Camrose County |
| Province | Alberta |
| Postal Code | T0B0H0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, Storage |
|---|---|
| Appliances | Dishwasher, Oven, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
