About 10208 & 10210 98 Avenue
OMG!!! Check this out... What a great opportunity to own a "DOUBLE LOT". Are you looking for a Starter Home or perhaps an Investment Property... This older Mobile and Addition are all situated on it's very own lot . With the added bonus of the adjacent lot is also included in the cost. This home is offering a spacious front living room, a centrally placed kitchen boasting new counter top & cabinets, 3 bedrooms with one being the Master which is gracious in size and a newly renovated 4pcs main bathroom. Just off the kitchen you will find the laundry area. To complete this home you will find a heated mud room as you walk in, plus extra space that would be a perfect place for the kids to play. All this and more is located on 2 oversized town lots with 1 of them boasting a detached garage with back alley access. The adjacent lot is also included to make this a package deal. It is serviced and fenced with it's very own Storage/ Garden Shed. Close walking distance to down town shopping. This Property is "CHEAPER THAN RENTING", So Why Wait, Start Packing and Move on in.....
Features of 10208 & 10210 98 Avenue
MLS® # | A2233189 |
---|---|
Price | $129,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,264 |
Acres | 0.22 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 10208 & 10210 98 Avenue |
---|---|
Subdivision | NONE |
City | High Level |
County | Mackenzie County |
Province | Alberta |
Postal Code | T0H 1Z0 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Off Street, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Other |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped |
Roof | Asphalt |
Construction | Aluminum Siding, Vinyl Siding |
Foundation | Other, Piling(s) |
Additional Information
Date Listed | June 19th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | M&M Real Estate |
---|